Command Center
Live Telegram anti-spam operations across protected chats, high-risk decisions, billing state, and bot runtime.
Protected members
4,186
Across 4 Telegram chats
Blocked in 24h
145
Automated interventions
Review queue
24
Needs operator decision
Billing actions
2
Grace or unpaid chats
Events inbox
Latest decisions with action, risk band and explainable reason.
| Risk | Chat | User | Action | Reason | When |
|---|---|---|---|---|---|
| 96% | Crypto Support | @airdrop_fast | auto-ban | CAS hit + first-message URL + duplicate campaign | 2m ago |
| 82% | NoSpam RU Community | @bonus_robot | delete | Mixed-script crypto scam phrase with shortlink | 8m ago |
| 47% | Marketplace Deals | @seller_mila | review | Commerce intent without strong spam evidence | 14m ago |
| 11% | Small Founders Chat | @oleg_dev | pass | Established member, no risky links | 22m ago |
Decision inspector
trc_91f4a8
banappliedpolicy v1.0
CAS hit + first-message URL + duplicate campaign
Crypto Support / @airdrop_fast
cas_hit
new_user
risky_domain
campaign_duplicate
Chat posture
Protection mode and workload by chat.
| Chat | Members | Risk | Mode | Blocked | Review |
|---|---|---|---|---|---|
| NoSpam RU Community @nospam_ru | 1,840 | elevated | standard | 31 | 4 |
| Crypto Support @crypto_support | 742 | critical | under attack | 86 | 12 |
| Small Founders Chat @founders_small | 318 | low | standard | 6 | 1 |
| Marketplace Deals @market_deals | 1,286 | elevated | standard | 22 | 7 |
Runtime
Deployment and bot health.
Bot pollingonline
Postgreslocal
CAS feedenabled
Billingaction required